1
/
of
16
OXPparts
Mercedes-Benz G-Class W460/W461/W463 79-99 Android with bracket
Mercedes-Benz G-Class W460/W461/W463 79-99 Android with bracket
Regular price
€934,00 EUR
Regular price
Sale price
€934,00 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Art: 1
Part number: --
| perating System | Android system 12 | |
| CPU | ARM 12NM , Octa core 2.0 GHZ 2*A75+1.8GHZ 6*A55 | |
| DDR | SAMSUNG DDR3 4GB | |
| EMMC | 64GB | |
| Max External Memory | 128G | |
| Radio | FM/AM | |
| Screen | 2.5D IPS Full Touch Screen | |
| Screen Resolution | 1280*480 | |
| GPU | ARM Mali G52 614.4MHz | |
| Radio IC | NXP 6686 | |
| Power amplifier IC | TDA7850 | |
| Bluetooth IC | BC5.0 | |
| Power supply | 4*50W max | |
| Video Decoder | 1080P HW | |
| DSP | 32-Band Equalisation | |
| OSD Language | English,Russian,Spanish,Turkish,Portuguese,Arabic,Italian,German,French...for up to 70 national languages | |
| Built in | Wifi,GPS+GLONASS,Bluetooth,MIC,Split screen,Mirror Link for andriod phoneand iphone,WIFI | |
| Support | Support external Car-Play,Andriod Auto,DAB+,Bluetooth,OBD2,Reverse Camera,USB DV |
| Music Format | MP3,WMA,AAC,RM,FLAC etc |
| Video Format | MPEG-1/2/4,H264,H263,VC1,RV,H265,DivX,Sorenson SparK,Spark,VP8,AVS Streamhellip |
| Picture Format | JPG/BMP/JEPG/GIF/PNG |
| Radio Parameters | |
| Frenqency Range | FM:76.0MHz-108.0MHz |
| Frenqency Range | AM: 522KHz-1620KHz |
| Country | Australia,Europe,Russia,USA1,USA2, |
| Amplifer Parameters | |
| Test Voltage | 14.4V |
| Max output power | 4*50W |
| GPS Parameters | |
| Support Map | Android 12.0 Map: google/here/sygic/tomtom/waze/igo... |
| Main Frenqency | 1.575GHz |
| WIFI Parameters | |
| Power supply | Vcc_3.3V |
| Suppoted Protocol/standard | IEEE802.11B/g/n compatible WLAN |
| Interface type | USB2.0 |
| Frequency | 2.4-2.484GHz |
| Modulation | OFDM/DBPSK/DQPSK/CCK |
| RF Power | 15dBM |
Share
